Call/Text Steve
(619) 269-5030

Carlsbad – Most Affordable Homes of October 2026

Carlsbad — Most Affordable homes for October 2026.

Listings (sorted by price):
1. Listing NDP2609904 — $425,000
2. Listing NDP2609776 — $499,000
3. Listing NDP2609198 — $560,850
4. Listing NDP2609824 — $574,000
5. Listing NDP2609520 — $599,990
6. Listing NDP2605478 — $690,000
7. Listing NDP2606452 — $699,000
8. Listing NDP2609716 — $699,000
9. Listing NDP2607958 — $725,000
10. Listing NDP2609689 — $725,000
11. Listing NDP2609412 — $729,000
12. Listing NDP2609417 — $735,000
13. Listing NDP2606548 — $759,000
14. Listing NDP2608461 — $759,000
15. Listing NDP2606975 — $779,000

Compare listings

Compare